Exhibition
Designed to attract a large audience, the World Urban Forum exhibition will be aligned with the overall theme of the conference and will be open to the public and participants Read more
The WUF9 exhibition will comprise a massive exhibition, informal discussion space and the latest innovations on the implementation of the New Urban Agenda by bringing together the international urban world.
Countries and city programs, initiatives, partnerships and urban solutions will be showcased to address the challenges of sustainable urban development. Private sector will present services, products and innovative solutions to urban issues and non-governmental organizations and academics will present the projects on implementation on urban trends.
United Nations agencies and other international organizations will profile their work on building better cities globally.
| Exhibitor | Country | Booth Number |
|---|---|---|
| Afghan Cities For All | Afghanistan (Islamic Republic of) | 156 |
| Alternative Planning Initiatives | Philippines (Republic of the) | 184 |
| Asia Livable Residence Area Exposition | China (People’s Republic of) | 170 |
| Asian Coalition For Housing Rights (ACHR) | Thailand (Kingdom of) | 181 |
| Asian Landscape Architecure Society | China (People’s Republic of) | 177 |
| Bangladesh | Bangladesh (People’s Republic of) | 144 |
| Block By Block Foundation | Sweden (Kingdom of) | 178 |
| Boa Mistura | Spain (Kingdom of) | 165 |
| Catalunya | Spain (Kingdom of) | 124 |
| China Unicom Smart Connection Technology Co., Ltd. | China (People’s Republic of) | 200 |
| Cities Alliance | Belgium (Royaume de Belgique) | 120 |
| City Space Architecture | Italy (Republic of) | 186 |
| Compass Housing Services | Australia | 183 |
| Creo Antofagasta | Chile (Republic of) | 164 |
| Department of Planning & Municipality (United Arab Emiratesi) | United Arab Emirates | 133 |
| Doppelmayr Seilbahnen GmbH | Austria (Republic of) | 192 |
| Dutch Knowledge Institutions In The Urban Sector | Netherlands (Kingdom of the) | 169 |
| Esri Malaysia | Malaysia | 118 |
| Federal Government of Nigeria | Nigeria (Federal Republic of) | 150 |
| Federal Republic of Germany | Germany (Federal Republic of) | 139 |
| Feicom (Cameroon) | Cameroon (Republic of) | 148 |
| FIABCI, The International Real Estate Federation & Global Housing Foundation | France (Republic of) | 185 |
| France | France (Republic of) | 147 |
| Gauteng Provincial Government | South Africa (Republic of) | 123 |
| Global Taskforce of Local and Regional Governments | Spain (Kingdom of) | 127 |
| Government of Ghana & Partners | Ghana (Republic of) | 155 |
| Guangzhou Municipal People's Government | China (People’s Republic of) | 121 |
| Gujarat Mahila Housing Sewa Trust | India (Republic of) | 191 |
| Habitat For Humanity International | Philippines (Republic of the) | 182 |
| Habitat Legacy | Kenya (Republic of) | 130 |
| Heritage Strategies International | United States of America | 198 |
| Huairou Commission | United States of America | 190 |
| Idaman Bhd | Malaysia | 204 |
| International Red Cross and Red Crescent Movement | Switzerland | 166 |
| International Tunnelling and Underground Space | Switzerland | 188 |
| Iskandar Regional Development Authority | Malaysia | 113 |
| Japan | Japan | 141 |
| Kuala Lumpur City Hall | Malaysia | 110 |
| Lincoln Institute of Land Policy | United States of America | 168 |
| Mah Sing Group | Malaysia | 104 |
| Malaysian Institute of Architects | Malaysia | 115 |
| Malaysian Palm Oil Council | Malaysia | 193 |
| Malaysian Pavilion | Malaysia | 100 |
| Ministry of Construction (Myanmar) | Myanmar (Union of) | 140 |
| Ministry of Environment, Natural Resources and Physical Development (Sudan) | Sudan | 146 |
| Ministry of Housing & Urban Affairs, Republic of India | India (Republic of) | 154 |
| Ministry of Housing and Urban Rural Development of the People's Republic of China | China (People’s Republic of) | 160 |
| Ministry of Lands Housing and Urban Development (Uganda) | Uganda (Republic of) | 157 |
| Ministry of Local Government and Chieftainship (Lesotho) | Lesotho | 143 |
| Ministry of National and Urban Planning, Housing and City Policy (Morocco) | Morocco (Kingdom of) | 152 |
| Ministry of Public Works and Housing (Indonesia) | Indonesia (Republic of) | 151 |
| MobiliseYourCity Partnership | Belgium | 180 |
| Next City | United States of America | 134 |
| Peace Winds Japan | Japan | 187 |
| Perbadanan Putrajaya | Malaysia | 119 |
| Persatuan Pihak Berkuasa Tempatan Malaysia ( Mala ) | Malaysia | 117 |
| Petaling Jaya City Council | Malaysia | 114 |
| Progressive Johor | Malaysia | 112 |
| Republic of Angola | Angola (Republic of) | 149 |
| Republic of Botswana | Botswana (Republic of) | 158 |
| Republic of Korea (Korea Land and Housing Corporation) | Republic of Korea | 153 |
| Republic of Yemen | Yemen (Republic of ) | 142 |
| School of Housing, Building, and Planning, Universiti Sains Malaysia (USM) | Malaysia | 176 |
| SDI (Slum Dwellers International) | South Africa (Republic of) | 189 |
| Sigus-MIT: Special Interest Group In Urban Settlement | United States of America | 175 |
| Smart City Expo World Congress | Spain (Kingdom of) | 197 |
| Solid Waste and Public Cleansing Management Corporation (SWcorp Malaysia) | Malaysia | 101 |
| South Africa | South Africa (Republic of) | 138 |
| Southern Waste Management | Malaysia | 201 |
| Spatial Planning Department of Semarang City | Indonesia (Republic of) | 126 |
| State of Palestine | State of Palestine | 145 |
| Sunway Berhad | Malaysia | 195 |
| Suruhanjaya Pengangkutan Awam Darat (SPAD, Malaysia) | Malaysia | 111 |
| Sustainable Construction Excellence Centre (MAMPAN) Construction Industry Development Board (CIDB) Malaysia | Malaysia | 116 |
| SWAN | Malaysia | 202 |
| SymbioCity | Sweden (Kingdom of) | 162 |
| Terranisme By Laville & Co | France (Republic of) | 196 |
| The Institute of the National Housing Fund for Workers (Infonavit) | Mexico (United States of) | 163 |
| Think City Sdn Bhd | Malaysia | 108 |
| Tropicana | Malaysia | 102 |
| UDA Holdings Berhad | Malaysia | 194 |
| UEM Sunrise Berhad | Malaysia | 106 |
| UN-Habitat | Kenya (Republic of) | 132 |
| United Cities and Local Governments For Africa | Morocco (Kingdom of) | 125 |
| United Nations Development Programme | United States of America | 131 |
| United Nations University - International Institute For Global Health | Malaysia | 129 |
| United States of America | United States of America | 159 |
| Universiti Teknologi Malaysia (department of Urban and Regional Planning) | Malaysia | 174 |
| University of Pennsylvania | United States of America | 171 |
| University of Sydney | Australia | 172 |
| Urban Action Lab, Department of Geography, Geo-informatics & Climatic Sciences, Makerere University | Uganda (Republic of) | 179 |
| Valectus | India (Republic of) | 199 |
| World Bank Group | United States of America | 128 |
| World Habitat Awards | United Kingdom of Great Britain and Northern Ireland | 167 |
| Yuan Ye Award International Competition Works Exposition | China (People’s Republic of) | 173 |
